We at HiTrack do all we can to help increase the quality of screening equipment links. You as a customer have the most influence on how well these manufacturers link to HiTrack. Let your voice be heard!
| Equipment | Version | Required Fields* | Tracking Fields | Import Picklists | Rich Export Tools | To Do List Feature |
|---|---|---|---|---|---|---|
| AccuScreen/AccuLink | 1.1.0 | 100% | All | Yes | Yes | Yes |
| Biologic AuDX/ABaer | 3.17 | 100% | All | Yes | Yes | No |
| Interacoustics Titan | 2.0.1.2 | 100% | All | Yes | No | Yes |
| Maico MB 11 | 2.38 | 100% | All | No | Yes | Yes |
| Maico Eroscan Pro | 101026 | 93% | Few | Yes | Yes | Yes |
| Otodynamics Otolink | V2.11.0.0 | 86% | Most | Yes | Yes | Yes |
| Vivosonic Aurix | 2.0 | 85% | Most | Yes | Yes | No |
| Otodynamics EZScreen | 6.20.0.0 | 79% | Few | Yes | Yes | Yes |
| Natus ALGO 5 | 5 | 71% | Few | No | Yes | Unknown |
| Intelligent Hearing Systems SmartScreener Plus2 | 2.20 | 57% | Most | Yes | Yes | No |
| SLE SABRe | 2.0.1.2 | 50% | None | No | No | No |
| GSI AUDIOscreener | 2.1 | 36% | None | No | No | Unknown |
| Equipment | Version | Required Fields* | Tracking Fields | Import Picklists | Rich Export Tools | To Do List Feature |
|---|---|---|---|---|---|---|
| Otodynamics ILO88 w/HISCREEN | ~ | 100% | Most | Yes | Yes | Yes |
| Natus ALGO 3/2E Color NHS | 3/2E | 57% | None | No | Yes | Unknown |
| AccuScreen Classic | 1.12 | 50% | None | No | Yes | No |
| ERO-SCAN OAE SYSTEM | 7.60.5 | 43% | None | No | No | No |
| Natus ALGO 2 | 2 | 43% | None | No | Yes | Unknown |
| Infant’s last name |
| Infant’s first name |
| Infant’s date of birth |
| Infant’s medical record number |
| Infant's birth facility |
| Infants birth order |
| Infant’s birth weight |
| Mother’s last name |
| Code/ID of screening site |
| Code/ID of infant’s primary health provider |
| Code/ID of screener conducting test |
| Stage of test: Inpatient/Outpatient |
| Test Result and Date for left and right ears including dates |
| Outcomes for un-tested babies |
HiTrack is also designed for exporting and importing data to and from other medical data systems. Please contact us at 435-797-3584 or email us to discuss your needs.
There are two data linking formats available to send data to HiTrack. The latest XML format is supported in the HiTrack 4 Series and is described by an XSD specification. The older Comma Separated Flat File specification is supported by both HiTrack 3.5 and HiTrack 4.
For detailed instructions please review the Data linking with HiTrack documentation [PDF].
When you are ready to begin working on this linkage, be sure to contact HiTrack linking support at 435-797-3584 or email us. Registration information about your product is needed to complete the link. This communication will also help you make sure that you have the most recent version of HiTrack for your testing procedures and so we can assist with your work.
We have years of experience to help you through this process, so please don't hesitate to call!